
Race Results

2023
2022
2021
8/29 - Sager Creek Prelude Time Trial | Results by Category and Team
Race 1 - Spring Hill | Results | Team Results
Race 2 - Mountain Home | Results | Team Results
Race 3 - Camp War Eagle | Results | Team Results
Race 4 - Centennial | Results | Race 4 Team Results and Overall Season Team (w TTC)
2020
10/17-18 – One Race – Spring Hill, Barling | Team Results | Results
2019
2018
2017
9/10 – Race 1 – Sager Creek Trail, Siloam Springs | Results | Race Report
9/24 – Race 2 – Old Post Trail, Russellville | Results
10/7 – Race 3 – Slaughter Pen Trail, Bentonville | Results
10/22 – Race 4 – Spring Hill Trail, Barling | Race Cancelled
11/5 – Race 5 – Miner’s Rock Trail, Eureka Springs | Results
2016
9/11 – Razorback Rumble – Lake Fayetteville | Individual Results | Team Results | Race Report
10/1 – Slaughter Pen Slam! – Slaughter Pen | Individual Results | Team Results | Race Report
10/23 – Oz Quest – Lake Leatherwood | Individual Results | Team Results | Race Report
11/13 – Hustle in the Hollow – Arkansas State Championships – Slaughter Pen | Individual Results | Team Results